<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DB Analytics</title>
	<atom:link href="http://www.db-analytics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.db-analytics.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Oct 2009 01:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DB Analytics has a new look!</title>
		<link>http://www.db-analytics.com/db-analytics-has-a-new-look</link>
		<comments>http://www.db-analytics.com/db-analytics-has-a-new-look#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.db-analytics.com/db-analytics-has-a-new-look</guid>
		<description><![CDATA[DB Analytics unveiled its new-look corporate identity and website today. It’s more than just a fresh face according to Ingo-Carsten Kurre, Director of DB Analytics Ltd. “We understand that the world of business intelligence can be complex so we’ve developed online content that’s user-friendly and communicates the true value of what we have to offer [...]]]></description>
			<content:encoded><![CDATA[<p>DB Analytics unveiled its new-look corporate identity and website today. It’s more than just a fresh face according to Ingo-Carsten Kurre, Director of DB Analytics Ltd.<span id="more-41"></span></p>
<p>“We understand that the world of business intelligence can be complex<br />
so we’ve developed online content that’s user-friendly and communicates the true value of what we have to offer our clients” said Ingo. “We’re very pleased with the results and we look forward to receiving client feedback” he added.  The revamped web content includes the latest client success stories and explains why investing in business intelligence is imperative in today’s economic conditions.</p>
<p>Find out more at: <a href="http://www.db-analytics.com ">www.db-analytics.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.db-analytics.com/db-analytics-has-a-new-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New market presence on Elance</title>
		<link>http://www.db-analytics.com/new-market-presence-on-elance</link>
		<comments>http://www.db-analytics.com/new-market-presence-on-elance#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.db-analytics.com/?p=39</guid>
		<description><![CDATA[DB Analytics continues to grow its international client base and is now a service provider on Elance. Elance is the world’s leading online project marketplace and provides a user-friendly platform to match buyers with experienced service professionals. How it works is simple. Clients requiring a particular type of expertise or deliverable upload a project brief [...]]]></description>
			<content:encoded><![CDATA[<p>DB Analytics continues to grow its international client base and is now a service provider on Elance. Elance is the world’s leading online project marketplace and provides a user-friendly platform to match buyers with experienced service professionals. <span id="more-39"></span>How it works is simple. Clients requiring a particular type of expertise or deliverable upload a project brief on the online marketplace. Service providers respond with competitive price bids in order to win the business.</p>
<p>Check out DB Analytics on elance at: <a href="http://www.elance.com/ ">http://www.elance.com/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.db-analytics.com/new-market-presence-on-elance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Analytics opens headquarters in Auckland</title>
		<link>http://www.db-analytics.com/db-analytics-opens-headquarters-in-auckland</link>
		<comments>http://www.db-analytics.com/db-analytics-opens-headquarters-in-auckland#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.db-analytics.com/db-analytics-opens-headquarters-in-auckland</guid>
		<description><![CDATA[DB Analytics Ltd, international provider of Business Intelligence (BI) consulting services, is pleased to announce the opening of new headquarters office in Auckland, New Zealand. Ingo-Carsten Kurre, Director of DB Analytics Ltd, is proud to be opening the new office location and believes it will help them serve their expanding network of New Zealand customers. [...]]]></description>
			<content:encoded><![CDATA[<p>DB Analytics Ltd, international provider of Business Intelligence (BI) consulting services, is pleased to announce the opening of new headquarters office in Auckland, New Zealand.<span id="more-37"></span> Ingo-Carsten Kurre, Director of DB Analytics Ltd, is proud to be opening the new office location and believes it will help them serve their expanding network of New Zealand customers. “The opening of this new office reaffirms our commitment to our New Zealand clients” said Ingo. The new office boasts a great location in the heart of Devonport, a historic seaside village accessible by ferry (12 mins) from downtown Auckland. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.db-analytics.com/db-analytics-opens-headquarters-in-auckland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
